I följande tabell kan du se hur siffrorna 1-100 stavas (nedan hittar du en tabell med större siffror):
| Antal | Tal | Ordinal |
|---|---|---|
| 1 | En | Första |
| 2 | Två | Andra |
| 3 | Tre | Tredje |
| 4 | Fyra | Fjärde |
| 5 | Fem | Femte |
| 6 | Sex | Sjätte |
| 7 | Sju | Sjunde |
| 8 | Åtta | Åttonde |
| 9 | Nio | Nionde |
| 10 | Tio | Tionde |
| 11 | Elva | Elfte |
| 12 | Tolv | Tolfte |
| 13 | Tretton | Trettonde |
| 14 | Fjorton | Fjortonde |
| 15 | Femton | Femtonde |
| 16 | Sexton | Sextonde |
| 17 | Sjutton | Sjuttonde |
| 18 | Arton | Artonde |
| 19 | Nitton | Nittonde |
| 20 | Tjugo | Tjugonde |
| 21 | Tjugoett | Tjugoförsta |
| 22 | Tjugotvå | Tjugoandra |
| 23 | Tjugotre | Tjugotredje |
| 24 | Tjugofyra | Tjugofjärde |
| 25 | Tjugofem | Tjugofemte |
| 26 | Tjugosex | Tjugosjätte |
| 27 | Tjugosju | Tjugosjunde |
| 28 | Tjugoåtta | Tjugoåtta |
| 29 | Tjugonio | Tjugonionde |
| 30 | Trettio | Trettionde |
| 31 | Trettio-nio | Trettioförsta |
| 32 | Trettiotvå | Trettio sekunder |
| 33 | Trettiotre | Trettiotredje |
| 34 | Trettiofyra | Trettiofjärde |
| 35 | Trettiofem | Trettiofemte |
| 36 | Trettiosex | Trettiosjätte |
| 37 | Trettiosju | Trettiosjunde |
| 38 | Trettioåtta | Trettioåtta |
| 39 | Trettionio | Trettionionde |
| 40 | Fyrtio | Fyrtionde |
| 41 | Fyrtioett | Fyrtioförsta |
| 42 | Fyrtiotvå | Fyrtioandra |
| 43 | Fyrtiotre | Fyrtiotredje |
| 44 | Fyrtiofyra | Fyrtiofjärde |
| 45 | Fyrtiofem | Fyrtiofemte |
| 46 | Fyrtiosex | Fyrtiosjätte |
| 47 | Fyrtiosju | Fyrtiosjunde |
| 48 | Fyrtioåtta | Fyrtioåttonde |
| 49 | Fyrtionio | Fyrtionionde |
| 50 | Femtio | Femtionde |
| 51 | Femtioett | Femtioförsta |
| 52 | Femtiotvå | Femtio sekunder |
| 53 | Femtiotre | Femtiotredje |
| 54 | Femtiofyra | Femtiofjärde |
| 55 | Femtiofem | Femtiofemte |
| 56 | Femtiosex | Femtiosjätte |
| 57 | Femtiosju | Femtiosjunde |
| 58 | Femtioåtta | Femtioåtta |
| 59 | Femtionio | Femtionionde |
| 60 | Sextio | Sextionde |
| 61 | Sextioett | Sextioförsta |
| 62 | Sextiotvå | Sextioandra |
| 63 | Sextiotre | Sextiotredje |
| 64 | Sextiofyra | Sextiofjärde |
| 65 | Sextiofem | Sextiofemte |
| 66 | Sextiosex | Sextiosjätte |
| 67 | Sextiosju | Sextiosjunde |
| 68 | Sextioåtta | Sextioåtta |
| 69 | Sextionio | Sextionionde |
| 70 | Sjuttio | Sjuttionde |
| 71 | Sjuttioett | Sjuttioförsta |
| 72 | Sjuttiotvå | Sjuttioandra |
| 73 | Sjuttiotre | Sjuttiotredje |
| 74 | Sjuttiofyra | Sjuttiofjärde |
| 75 | Sjuttiofem | Sjuttiofemte |
| 76 | Sjuttiosex | Sjuttiosjätte |
| 77 | Sjuttiosju | Sjuttiosjunde |
| 78 | Sjuttioåtta | Sjuttioåtta |
| 79 | Sjuttionio | Sjuttionionde |
| 80 | Åttio | Åttionde |
| 81 | Åttioett | Åttioförsta |
| 82 | Åttiotvå | Åttioandra |
|
83 |
Åttiotre | Åttiotredje |
| 84 | Åttiofyra | Åttiofjärde |
| 85 | Åttiofem | Åttiofemte |
| 86 | Åttiosex | Åttiosjätte |
| 87 | Åttiosju | Åttiosjunde |
| 88 | Åttioåtta | Åttioåttonde |
| 89 | Åttionio | Åttionionde |
| 90 | Nittio | Nittionde |
| 91 | Nittioen | Nittioförsta |
| 92 | Nittiotvå | Nittioandra |
| 93 | Nittiotre | Nittiotredje |
| 94 | Nittiofyra | Nittiofjärde |
| 95 | Nittiofem | Nittiofemte |
| 96 | Nittiosex | Nittiosjätte |
| 97 | Nittiosju | Nittiosjunde |
| 98 | Nittioåtta | Nittioåttonde |
| 99 | Nittionio | Nittionionde |
| 100 | Ett hundra | Etthundra |
Följande tabell visar hur talen 100 - 1.000.000.000 stavas:
| Antal | Tal |
|---|---|
| 100 | Ett hundra |
| 200 | Tvåhundra |
| 1000 | Ett tusen |
| 2000 | Två tusen |
| 1000000 | En miljon |
| 2000000 | Två miljoner |
| 1,000,000,000 | En miljard |
| 2,000,000,000 | Två miljarder |